Your shopping cart is empty!
TOP SIZE | S | M | L | XL | 2XL | 3XL |
SHOULDER | 14.5 | 15.5 | 16 | 17.5 | - | - |
BUST | 38 | 40 | 42 | 44 | - | - |
ARM HOLE | 18 | 20 | 21 | 22 | - | - |
TOP LENGTH | 38 | 38 | 38 | 38.5 | - | - |
ARM LENGTH | 22 | 22 | 22 | 22 | - | - |
SKIRT SIZE | S | M | L | XL | 2XL | 3XL |
WAIST | 24.5 | 25 | 29 | 32 | - | - |
HIP | 38 | 40 | 42 | 44 | - | - |
LENGTH | 39.5 | 39.5 | 39.5 | 40 | - | - |
* Ukuran dalam inci